Race & Events

Brought you by Dr. Jeff Ratushny, this series offers competition and camaraderie for runners looking for a challenge.
Compete in the 5K, 10K, and 21.1K distances. The runners–male and female (19 years+)–with the fastest combined time from races at each distance win.
To qualify, 2025 Run Nova Scotia members need to run at least one race at each distance (i.e., one of each eligible 5K, 10K and 21.1K of the below listed events. Prize money is on the line.
Run Nova Scotia Performance Series
Race | Date | Distance | Location | Website |
---|---|---|---|---|
Lunenburg World Heritage Site 5K | Sunday, June 08, 2025 | 5K | Lunenburg | Race Website |
Ulnooweg Summer Solstice Run | Saturday, June 21, 2025 | 5K | Millbrook | Race Website |
Nova Scotia Marathon | Sunday, July 20, 2025 | 10K | Barrington Passage | Race Website |
Nova Scotia Marathon | Sunday, July 20, 2025 | Half Marathon | Barrington Passage | Race Website |
Dartmouth Natal Day Road Races | Monday, August 4, 2025 | 6 Mile (time will be adjusted to 10K) | Dartmouth | Coming Soon |
Annapolis Royal 5K | Sunday, August 17, 2025 | 5K | Annapolis Royal | Race Website |
Cobequid Trail Run | Sunday, August 24, 2025 | 10K | Truro | Coming Soon |
Cobequid Trail Run | Sunday, August 24, 2025 | Half Marathon | Truro | Coming Soon |
Cape Breton Fiddlers Run | Sunday, October 19, 2025 | Half Marathon | Sydney | Coming Soon |
See where you rank. Push yourself to the limit. Set a new personal best.
Performance Series Prize Breakdown
Category | Place | Prize |
---|---|---|
Open | 1st | $650 |
Open | 2nd | $450 |
Open | 3rd | $350 |
Open | 4th | $250 |
Open | 5th | $200 |
40-49 Masters | 1st | $200 |
50-59 Senior Masters | 1st | $200 |
60-69 Golden Masters | 1st | $200 |
70+ Platinum Masters | 1st | $200 |
Youth Performance Series * | 1st | 2025 Run Nova Scotia membership & Gift Certificate |
Random draw ** | NA | 2025 Run Nova Scotia membership & Gift Certificate |
* The Youth Performance Series category is intended for runners 18 years of age or younger. To compete in the Youth Performance Series, young runners must complete two of the three 5K races in the Youth Performance Series. The 5K events in the 2025 Youth Performance Series are: Lunenburg World Heritage Site 5K; Ulnooweg Summer Solstice Run and Annapolis Royal 5K. The Youth Performance Series winners (one each male and female) are the runners with the fastest cumulative time across their two 5K races. The overall Youth Performance Series winners receive a complimentary Run Nova Scotia membership for the subsequent membership year and a gift certificate.
** To be eligible for the random draw, participants must have met the requirements of the performance series, but did not win prize money.