Races & Events
Every year, Run Nova Scotia helps to support road races around the province.
One aspect of that is the Run Nova Scotia Road Race Series. This is our core series that offers races from one mile to the marathon, in locations from Barrington to Louisbourg.
The Run Nova Scotia Road Race Series races are open to all comers—elite athletes to the weekend warriors, Run Nova Scotia members and non-members alike. Each race is there for all to experience the thrill of participation and the joy of crossing the finish line.
Run Nova Scotia Road Race Series
| Event Name | Distance(s) | Event Date | Location | Website |
|---|---|---|---|---|
| Bee Hive Fives | 5K, 5.25 Miles | Saturday, April 18, 2026 | Port Williams | Race Website |
| Bumrun 5K | 5K | Sunday, May 24, 2026 | Dartmouth | Race Website |
| Penguin Run | 5K | TBA | Enfield | Coming Soon |
| Lunenburg World Heritage 5K Road Race and Muffin Run | 5K | Sunday, June 7, 2026 | Lunenburg | Facebook Race Roster |
| Michelin Tire Trot | 5K | Sunday, June 14, 2026 | Bridgewater | Race Website |
| Ulnooweg Summer Solstice Run | 5K, 10K | Saturday, June 20, 2026 | Millbrook | Coming Soon |
| Tatamagouche Beer Run | 5K, 8K | Sunday, June 21, 2026 | Tatamagouche | Coming Soon |
| Spike Family Fun Runs | 5K, 10K | Saturday, June 27, 2026 | Kentville | Coming Soon |
| Dick Beazley Memorial Six-Mile Race and The Arnold Robertson Two-Mile Race | 6 Mile, 2 Mile | Wednesday, July 1, 2026 | Hantsport | Race Website |
| Annapolis Royal 5K | 5K | Sunday, July 12, 2026 | Annapolis Royal | Race Website |
| Nova Scotia Marathon | 6K, 10K, Half Marathon, Full Marathon | Sunday, July 19, 2026 | Barrington | Race Website |
| Harbour Hustle | 1.6K | Sunday, August 2, 2026 | Halifax | Race Website |
| Dartmouth Natal Day Road Races | 2 Mile, 6 Mile | Monday, August 3, 2026 | Dartmouth | Coming Soon |
| Middleton Heart Run | 5K, 10K, Half Marathon | Sunday, August 9, 2026 | Middleton | Coming Soon |
| 30th Annual Louisbourg Race Through Time | 8 Mile | Saturday, August 15, 2026 | Louisbourg | Race Website |
| Cobequid Trail Run | 5K, 10K, Half Marathon | Sunday, August 30, 2026 | Truro | Coming Soon |
| Berwick Gala Days 5 Mile Road Race | 5 Mile | Sunday, September 6, 2026 | Berwick | Race Website |
| Nasty Nuttby Killer 5K | 5K | Saturday, September 12, 2026 | Nuttby | Coming Soon |
| Kicking PancreAS 5K | 5K | Saturday, September 26, 2026 | Dartmouth | Race Website |
| Cape Breton Fiddlers Marathon | 5K, 10K, Half Marathon, Full Marathon | Sunday, October 18, 2026 | Sydney | Race Website |
Members who participate in the Road Race Series are awarded points based on their finish position relative to other Run Nova Scotia members in their age and gender class.
That’s right: if you’re a 63-year-old man, you’re not competing against 22-year-old women for points!

Here’s how point accumulation works:
Age categories:
(Based on each runner’s age as of December 31 in the current race year)
| A | under 20 | J | 60-64 |
| B | 20-24 | K | 65-69 |
| C | 25-29 | L | 70-74 |
| D | 30-34 | M | 75-79 |
| E | 35-39 | N | 80-84 |
| F | 40-44 | O | 85-89 |
| G | 45-49 | P | 90-94 |
| H | 50-54 | Q | 95-99 |
| I | 55-59 |
Races base their age winners on this system:
| Open | all participants |
| Masters | 40-49 |
| Senior Masters | 50-59 |
| Golden Masters | 60-69 |
| Platinum Masters | 70-79 |
| Titanium Masters | 80-89 |
| Rhodium Masters | 90-99 |
