Races & Events
Every year, Run Nova Scotia helps to support road races around the province.
One aspect of that is the Run Nova Scotia Road Race Series. This is our core series that offers races from one mile to the marathon, in locations from Yarmouth to Louisbourg.
The Run Nova Scotia Road Race Series races are open to all comers—elite athletes to the weekend warriors, Run Nova Scotia members and non-members alike. Each race is there for all to experience the thrill of participation and the joy of crossing the finish line.
Run Nova Scotia Road Race Series
Event Name | Event Date | Location | Website |
---|---|---|---|
Run Our Shore | Saturday, May 6, 2023 | Brooklyn Queens County NS | Race Website |
Michelin Tire Trot | Saturday, June 10, 2023 | Bridgewater NS | Race Website |
Lunenburg World Heritage Site 5k Road Race | Sunday, June 11, 2023 | Lunenburg, NS, Canada | Race Website |
Ulnooweg Summer Solstice Run | Saturday, June 17, 2023 | Millbrook, Nova Scotia | Race Website |
Nova Scotia Marathon | Sunday, July 23, 2023 | Municipality of Barrington | Race Website |
Nasty Nuttby Killer 5k | Saturday, July 29, 2023 | Nuttby | Race Website |
MACPASS Miles | Sunday, August 6, 2023 | A one-mile race across the Macdonald Bridge in Halifax | Race Website |
Dartmouth Natal Day Road Races | Monday, August 7, 2023 | 61 Dundas Street, Dartmouth | Race Website |
27th Annual Louisbourg Race Through Time - 8 Mile Race | Saturday, August 12, 2023 | Fortress Louisbourg | Race Website |
Middleton Heart Run | Sunday, August 13, 2023 | Middleton | Race Website |
Annapolis Royal 5K | Sunday, August 20, 2023 | Annapolis Royal | Race Website |
Cobequid Trail Run | Sunday, August 27, 2023 | 36 Arthur Street, Truro | Race Website |
Berwick Gala Days 5 Mile Road Race | Sunday, September 3, 2023 | Berwick | Race Website |
Kicking PancreAS 5km | Saturday, October 14, 2023 | Dartmouth, Nova Scotia | Race Website |
Cape Breton Fiddlers Run - 5K | Sunday, October 22, 2023 | 12 Ortona Drive, Sydney | Race Website |
Cape Breton Fiddlers Run - Full | Sunday, October 22, 2023 | 12 Ortona Drive, Sydney | Race Website |
YMCA Trick or Treat Trot | Saturday, October 28, 2023 | 75 High Street, Bridgewater, NS | Race Website |
Members who participate in the Road Race Series are awarded points based on their finish position relative to other Run Nova Scotia members in their age and gender class.
That’s right: if you’re a 63-year-old man, you’re not competing against 22-year-old women for points!

Here’s how point accumulation works:
Age categories:
(Based on each runner’s age as of December 31 in the current race year)
A | under 20 | J | 60-64 |
B | 20-24 | K | 65-69 |
C | 25-29 | L | 70-74 |
D | 30-34 | M | 75-79 |
E | 35-39 | N | 80-84 |
F | 40-44 | O | 85-89 |
G | 45-49 | P | 90-94 |
H | 50-54 | Q | 95-99 |
I | 55-59 |
Races base their age winners on this system:
Open | all participants |
Masters | 40-49 |
Senior Masters | 50-59 |
Golden Masters | 60-69 |
Platinum Masters | 70-79 |
Titanium Masters | 80-89 |
Rhodium Masters | 90-99 |